```html
Track β’ Transform β’ Tell Your Story
Women Trained
120
Patients Screened
1,200
Girls Supported
150
Families Assisted
40
Name & Age | Sita, 28 |
Phone Number | 9876543210 |
Address | Rameswaram, Tirunelveli |
Training Type | Thread Bangle Making |
Sewing Machine Given? | Yes |
Workshop Attended | Financial Awareness |
Uploads | π· Photo, π ID Proof |
Trained Women List | Track participation |
Machines Distributed | Asset management |
Employment Status | 30 self-employed |
Donor Report | "50 women trained, 30 now self-employed" |
Camp Name | Free Medical Camp β Kanyakumari |
Date & Location | 20 Apr 2025, Govt School |
Services Offered | Blood Test, ECG, Dental |
Patient Name | Meena, 35 |
Surgery Supported? | Cataract surgery arranged |
Follow-Up Needed? | Yes, after 1 month |
Total Patients Served | 1,200 people in 10 camps |
Common Health Issue | High BP in 200 cases |
Surgeries Supported | 25 cataract surgeries |
Hospital Report | "Your team helped 150 patients" |
Girl's Name & Age | Priya, 12 |
School Name | Govt Girls School, Nagercoil |
Health Condition | Anemia (low hemoglobin) |
Sanitary Pads Given? | Yes, 6 packs |
Supplements | Iron tablets monthly |
Awareness Session | "Safe Periods" talk, 10 May |
Girls Supported | 150 girls helped |
Hygiene Kits Distributed | Track supply usage |
Health Improvement | 70% showed better hemoglobin |
Donor Message | "15 girls received pads & care" |
Family Head Name | Rajesh, lost wife |
Children | 2 kids (5 & 8) |
Support Given | βΉ5,000 financial help |
Nutrition Session | Yes β healthy eating |
Partner Organization | Local temple trust |
Families Supported | 40 families helped |
Funds Used | βΉ2 lakh spent on aid |
Partner List | Strengthen collaborations |
Donor Summary | "Your βΉ10,000 helped 4 families eat better" |
Save Time
Record data on phone or computer
No Lost Files
All records in one safe place
See Your Impact
Charts and numbers at a glance
Get More Support
Share reports with donors
Help More People
Find gaps and improve programs
Every piece of data you enter helps tell the story of change.